View the MTU UCC BMS4 timetable online
Start | End | Type | Name |
---|---|---|---|
10 | 11 | Lect | Cell. Path. 2 |
11 | 13 | Lect | Cell. Path. 2 |
15 | 16 | Lect | QMS for Med. Scientists |
10 | 11 | Lect | Clinical Microbiology |
11 | 12 | Lect | Cell. Path. 2 |
Start | End | Type | Name |
---|---|---|---|
10 | 11 | Lect | Cell. Path. 2 |
12 | 13 | Lect | Clinical Microbiology |
10 | 11 | Lect | Haematology Disorders |
13 | 14 | Lect | Haematology Disorders |
Start | End | Type | Name |
---|---|---|---|
11 | 12 | Lect | Clinical Microbiology |
15 | 17 | Lab | Cell. Path. 2 |
9 | 10 | Lect | Haematology Disorders |
10 | 11 | Lect | Cell. Path. 2 |
14 | 16 | Lect | QMS for Med. Scientists |
Start | End | Type | Name |
---|---|---|---|
10 | 11 | Lect | Biomedical Statistics |
11 | 12 | Lect | Biomedical Statistics |
No entries for this day
No entries for this day
No entries for this day
Back to timetable list